X-Lube Bushes: Imperial Shouldered

X-Lube® bushes use a superior nylon-6 material impregnated with molybdenum disulphide (MoS2). This additive lowers friction which helps to reduce the need for lubrication and increases the life of the bush.

Benefits

  • Self-lubricating
  • Low friction
  • Non-corrosive
  • Lightweight
  • Superior Chemical Resistance

Applications

  • Dry-running bearings
  • Hinges
  • Packers
  • Sleeves
  • Electrical Insulators
Clear
SKU: N/A Categories: ,

Product Codes

Part No. Code Inside Diameter (Inches) Outside Diameter (Inches) Overall Length (Inches) Flange Diameter (Inches) Flange Thickness (Inches) Stocked
S 1B/32 741010B 1/8 7/32 3/8 1/4 1/16 Yes
S 1A 741020B 1/8 1/2 1-1/8 3/4 1/8 Yes
S 1A 741020N 1/8 1/2 1-1/8 3/4 1/8 No
S 1 741030B 3/16 5/16 1/2 9/16 1/8 Yes
S 244 741040B 3/16 3/8 1/2 9/16 1/8 Yes
S 71 741080B 1/4 3/8 7/16 3/4 3/16 Yes
S 2A/6 741050B 1/4 3/8 9/16 3/4 1/16 Yes
S 217 741060B 1/4 3/8 1-1/16 3/4 1/16 Yes
S 218 741070B 1/4 3/8 1-9/16 3/4 1/16 Yes
S 2A/43 741090B 1/4 1/2 9/32 3/4 1/8 Yes
S 785 741095B 1/4 1/2 3/8 3/4 1/8 Yes
S 63 741100B 1/4 1/2 13/16 3/4 1/8 Yes
S 2 741110B 1/4 1/2 1-1/18 3/4 1/8 Yes
S 3 741130B 5/16 7/16 7/8 11/16 1/8 Yes
S 56 741140B 5/16 5/8 5/8 7/8 1/8 Yes
S 175B 741145B 3/8 1/2 1/4 3/4 1/8 Yes
S 175A 741180B 3/8 1/2 3/8 3/4 1/8 Yes
S 340 741150B 3/8 1/2 1/2 7/8 1/8 Yes
S 4 741170B 3/8 1/2 7/8 3/4 1/8 Yes
S 219 741160B 3/8 1/2 1-9/16 1 1/16 Yes
S 256 741200B 3/8 5/8 9/16 1 1/8 Yes
S 5 741190B 3/8 5/8 1-1/8 7/8 1/8 Yes
S 360 741210B 3/8 3/4 1 1 1/16 Yes
S 230 741220B 10mm 1/2 7/8 3/4 1/8 Yes
S 648 741240B 7/16 9/16 9/16 3/4 3/16 Yes
S 6 741230B 7/16 9/16 7/8 13/16 1/8 Yes
S 512 741250B 7/16 5/8 1 7/8 3/1 Yes
S 7B/47 741330B 1/2 5/8 5/8 1 1/16 Yes
S 394 741366B 1/2 5/8 3/4 1 1/8 Yes
S 474 741280B 1/2 5/8 3/4 1 1/16 Yes
S 7 741320B 1/2 5/8 7/8 1 1/8 Yes
S 7A/31 741340B 1/2 5/8 1-1/4 7/8 1/8 Yes
S 220 741300B 1/2 5/8 1-9/16 1-1/4 1/16 Yes
S 643 741310B 1/2 5/8 2 7/8 1/8 Yes
S 786A 741362B 1/2 3/4 9/16 7/8 1/16 Yes
S 8 741350B 1/2 3/4 1-1/8 1 1/8 Yes
S 104 741360B 1/2 1 1 1-1/2 1/8 Yes
S 9 741370B 9/16 11/16 7/8 13/16 1/8 Yes
S 672 741440B 5/8 3/4 5/8 1-3/16 1/8 Yes
S 10B 741400B 5/8 3/4 7/8 1 1/8 Yes
S 10 741420B 5/8 3/4 1-1/8 1 1/8 Yes
S 10H/40 741390B 5/8 3/4 1-1/2 1-1/16 1/16 Yes
S 222 741410B 5/8 3/4 1-9/16 1-1/2 1/16 Yes
S 10G/39 741430B 5/8 3/4 3-1/2 1-1/16 1/16 Yes
S 10J/42 741470B 5/8 7/8 3/8 1-1/18 1/8 Yes
S 10E/1 741500B 5/8 7/8 5/8 1-1/18 1/8 Yes
S 10F/7 741490B 5/8 7/8 3/4 1-1/18 1/16 Yes
S 75 741450B 5/8 7/8 7/8 1 1/8 Yes
S 10A 741480B 5/8 7/8 1-1/8 1-1/8 1/8 Yes
S 10D/3 741460B 5/8 7/8 1-1/4 1-1/8 1/16 Yes
S 11C 741510B 5/8 1 1-1/2 1-1/2 1/8 Yes
S 365 741530B 3/8 1-1/8 21mm 1-1/2 3/16 Yes
S 11 741520B 3/8 1-1/8 1-1/2 1-1/2 1/8 Yes
S 447 741580B 3/4 7/8 3/4 1-1/8 1/8 Yes
S 101 741550B 3/4 7/8 7/8 1-1/2 3/16 Yes
S 12 741560B 3/4 7/8 1-1/8 1-1/8 1/8 Yes
S 223 741570B 3/4 7/8 1-9/16 1-3/8 1/16 Yes
S 606 741590B 3/4 1 3/4 1-1/2 1/8 Yes
S 13 741600B 3/4 1 1-3/8 1-1/4 1/8 Yes
S 13acetal 800731 3/4 1 1-3/8 1-1/4 1/8 Yes
S 513 741650B 7/8 1 1 1-1/4 1/16 Yes
S 14 741640B 7/8 1 1-8/8 1-1/4 1/8 Yes
S 224 741630B 7/8 1 1-9//16 1-3/4 1/16 Yes
S 15 741620B 7/8 1-1/8 1-5/8 1-3/8 1/8 Yes
S 16 741710B 1 1-1/8 1-1/8 1-3/8 1/8 Yes
S 225 741720B 1 1-1/8 1-9/16 1-3/4 1/16 Yes
S 76 741660B 1 31mm 3 1-5/8 3/16 No
S 588 741603B 1 1-1/4 13/16 1-1/2 1/8 Yes
S 17 741680B 1 1-1/4 1-5/8 1-1/2 1/8 Yes
S 17B 741700B 1 1-1/4 2-1/8 2 1/8 Yes
S 17B 741700AC 1 1-1/4 2-1/8 2 1/8 Yes
S 17C/54 741670B 1 1-27/32 2-1/8 2 1/8 **No
S 18 741610B 1-1/8 1-3/8 2-1/8 1-5/8 1/8 Yes
S 19 741540B 1-1/4 1-1/2 2-1/8 1-3/4 1/8 Yes
S 20 741380B 1-3/8 1-5/8 2-1/8 1-7/8 1/8 Yes
S 21 741260B 1-1/2 1-3/4 2-1/8 2 1/8 Yes
S 21/35 741270B 1-1/2 1-3/4 1-5/8 2-3/8 1/8 Yes
S 21/35 741270AC 1-1/2 1-3/4 1-5/8 2-3/8 1/8 Yes
S310 741735B 2 2-3/8 3-1/8 3-3/8 5/16 Yes
S649 741730B 2 2-1/2 2-7/16 2-3/4 3/16 **No

Additional Information

These bushes have generally been designed with an interference fit on the OD to allow for a good push-fit into the housing. An additional clearance has also been allowed in the ID so that when the bush is installed, it will have the correct clearances for most applications.
It is important to check with LEP sales engineers if in doubt about the correct fitting and clearances of X-Lube® bushes. Other factors such as temperature variation, moisture absorption and bearing speed may mean additional clearance is necessary.
X-Lube® bushes are available in plain (P) or shouldered (S) configuration and are normally moulded in MoS2 filled nylon-6. However, other materials such as acetal can be supplied for specific applications, although minimum order quantities may apply.
Items marked * have a heavy-wall thickness and need to be machined to finished dimensions. This can be done in our well-equipped machine shops before delivery.
X-Lube® bushes are produced from special tooling developed by Mulford Engineering Plastics. This tooling is cost-effective and ideal for production of bushes for special requirements.