X-Lube Bushes: Imperial Plain

X-Lube® bushes use a superior nylon-6 material impregnated with molybdenum disulphide (MoS2). This additive lowers friction which helps to reduce the need for lubrication and increases the life of the bush.

Benefits

  • Self-lubricating
  • Low friction
  • Non-corrosive
  • Lightweight
  • Superior Chemical Resistance

Applications

  • Dry-running bearings
  • Hinges
  • Packers
  • Sleeves
  • Electrical Insulators
Clear
SKU: N/A Categories: ,

Product Codes

Part Number Product Code Inside Diameter Inches Outside Diameter Inches Overall Length Inches Stocked
P 132A 744005B 3/32 5/16 1/2 No
P 132 744010B 3/32 5/16 5/8 Yes
P 1A 744020B 1/8 1/2 1 Yes
P 1 744030B 3/16 5/16 3/8 Yes
P 2A/6 744050B 1/4 3/8 1/2 Yes
P 166 744040B 1/4 3/8 3/4 Yes
P 659 744045B 1/4 3/8 7/8 No
P 217 744060B 1/4 3/8 1 Yes
P 218 744070B 1/4 3/8 1-1/2 Yes
P 2 744080B 1/4 1/2 1 Yes
P 2 744080N 1/4 1/2 1 No
P 126 744090B 1/4 5/8 1 Yes
P 2B/8 744100B 1/4 3/4 11/16 Yes
P 3 744120B 5/16 7/16 3/4 Yes
P 406 744160B 3/8 1/2 3/8 Yes
P 4 744140B 3/8 1/2 3/4 Yes
P 219 744150B 3/8 1/2 1-1/2 Yes
P 5 744170B 3/8 5/8 1 Yes
P 59 744176B 3/8 1-1/4 1 Yes
P 165 744240B 1/2 5/8 1/2 Yes
P 7 744210B 1/2 5/8 3/4 Yes
P 7A/31 744220B 1/2 5/8 1-1/8 Yes
P 220 744200B 1/2 5/8 1-1/2 Yes
P 681 744225B 1/2 5/8 1-19/32 Yes
P 288 744230B 1/2 5/8 2 Yes
P 60 744280B 1/2 3/4 1/2 Yes
P 8 744250B 1/2 3/4 1 Yes
P 444 744270B 1/2 3/4 1-3/4 Yes
P 476 744260B 1/2 3/4 2 Yes
P 104 744290B 1/2 1 1 Yes
P 9 744300B 9/16 11/16 3/4 Yes
P 10B 744350B 5/8 3/4 3/4 Yes
P 10 744340B 5/8 3/4 1 Yes
P 222 744330B 5/8 3/4 1-1/2 Yes
P 10A 744370B 5/8 7/8 1 Yes
P 10K/49 744360B 5/8 7/8 1-1/2 Yes
P 10C/4 744380B 5/8 7/8 2 Yes
P 11 744390B 5/8 1-1/8 1-3/8 Yes
P 12 744440B 3/4 7/8 1 Yes
P 12 744440ACGF 3/4 7/8 1 No
P 223 744450B 3/4 7/8 1-1/2 Yes
P 116 744460B 3/4 1 7/8 Yes
P 13 744480B 3/4 1 1-1/4 Yes
P 266 744470B 3/4 1 2 Yes
P 198 744430B 3/4 1-1/4 1-3/4 Yes
P 13A/45 744420B 3/4 1-1/2 3-3/16 Yes
P 84 744490B 3/4 2-5/8 3/4 No
P 14 744530B 7/8 1 1-1/4 Yes
P 224 744540B 7/8 1 1-1/2 Yes
P 480 744505B 7/8 1-1/8 5/8 Yes
P 15 744520B 7/8 1-1/8 1-1/2 Yes
P 15 744520N 7/8 1-1/8 1-1/2 No
P 16 744600B 1 1-1/8 1 Yes
P 16 744600N 1 1-1/8 1 No
P 225 744590B 1 1-1/8 1-1/2 Yes
P 76 744595B 1 31 mm 2-13/16 Yes
P 17 744580B 1 1-1/4 1-1/2 Yes
P 17 744580AC 1 1-1/4 1-1/2 No
P 596 744493B 1 1-1/4 1-13/16 Yes
P 17B 744570B 1 1-1/4 2 Yes
P 17C/21 744560B 1 1-1/2 5/8 Yes
P 18 744650B 1-1/8 1-3/8 2 Yes
P 19 744410B 1-1/4 1-1/2 2 Yes
P 20/37 744168B 1-5/8 1-5/8 3/4 Yes
P 20 744320B 1-5/8 1-5/8 2 No
P 21 744190B 1-3/4 1-3/4 2 Yes
P 649 744760B 2 2-1/2 2-1/4 **No

Additional Information

These bushes have generally been designed with an interference fit on the OD to allow for a good push-fit into the housing. An additional clearance has also been allowed in the ID so that when the bush is installed, it will have the correct clearances for most applications.
It is important to check with LEP sales engineers if in doubt about the correct fitting and clearances of X-Lube® bushes. Other factors such as temperature variation, moisture absorption and bearing speed may mean additional clearance is necessary.
X-Lube® bushes are available in plain (P) or shouldered (S) configuration and are normally moulded in MoS2 filled nylon-6. However, other materials such as acetal can be supplied for specific applications, although minimum order quantities may apply.
Items marked * have a heavy-wall thickness and need to be machined to finished dimensions. This can be done in our well-equipped machine shops before delivery.
X-Lube® bushes are produced from special tooling developed by Mulford Engineering Plastics. This tooling is cost-effective and ideal for production of bushes for special requirements